Mathematics Department was started in 1984. From 1995 the faculty members handles the subsidiary paper of the chemistry and from 1999, handles the subsidiary paper of the Applied Physics. During the academic year 2005, the department obtained sanction from the government to start Msc. Mathematics.
Empower young women by fine-tuning their mathematical and computation skills and to achieve excellence so as to contribute towards nation building
Course offered |
B.Sc Mathematics |
M.Sc Mathematics |
Certificate course offered / Add on CourseNil |
Consultancy and Extension servicesNil |
Sl. No. | Name | Title/Event | Level (International/National/State/Regional | Type(Academic/Non-academic) | Date |
1 | Krishnendu T.G | Calicut University Fourth Rank in M.Sc Mathematics | academic | 2018 | |
2 | Dr.Jismy Joseph | Ph.D awarded | academic | 2020 | |
3 | Carolin Jogy | JAM | National | academic | 2020 |
4 | Carolin Jogy | JAM | National | academic | 2020 |
5 | Bhadrapriya V.S | JAM | National | academic | 2020 |
6 | Anumol C.A | JAM | National | academic | 2020 |
7 | Mereena Roy | Attended IGC-RDC camp(NCC) |
National | non-academic | 2018-2019 |
8 | Anakha Titus | Folk dance group third in university arts festival | non-academic | 2017-2018 | |
9 | Anakha Titus | Folk dance group second in university arts festival | non-academic | 2018-2019 | |
10 | Merlin Rose M.J | Margamkali D zone First | non-academic | 2016-2017 | |
11 | Stephy Jose | Margamkali D zone First | non-academic | 2016-2017 | |
12 | Maria George | Margamkali D zone First | non-academic | 2016-2017 | |
13 | Richu Johnson | Group dance D zone second | non-academic | 2016-2017 | |
14 | Haritha P.H | Group dance D zone second | non-academic | 2016-2017 | |
15 | Ansu Maria Thomas | Attended IGC-RDC camp(NCC) |
non-academic | 2019-2020 | |
16 | Abitta Mariya Sogi | Got placement in WIPRO | non-academic | 2020 | |
17 | Carolin Jogy | Got placement in WIPRO | non-academic | 2020 | |
18 | Bhadrapriya V.S | Best out going students of the college | academic | 2020 | |
19 | Department | Organized webinar in connection with national statistics day | national | acdemic | 29th June 2020 |
20 | Department | Organized international webinar on statistics | International | academic | 27th & 28th July 2020 |
21 | Department | Departmet quiz club organized a Mathematics e-quiz in connection with Pi approximation day | National | acdemic | 22nd July 2020 |
The Department of Mathematics and Statistics of Carmel College formally came into being in 1984 when BSc Mathematics started. Currently the Department offers BSc and MSc Degree Course in Mathematics. We have produced many eminent alumni and we are proud of our alumni working at various sectors of society as Teachers, Govt Officers, Professors etc.
In the year 2019 -2020 the chief guest of our College Annual Alumni meet was our alumni Ms. Majo Paul, AEO, Assistant Educational Officer, Mala.
Department Alumnae In-Charge : Ms. Meenu Jose