Sl. No. |
Course Completed |
Specialization |
Institution |
Board/University |
Year |
1 | B.Sc | Botany | St. Thomas College, Thrissur. | Calicut | 2001 |
2 | M.Sc | Botany | St. Thomas College, Thrissur. | Calicut | 2003 |
3 | Ph.D | Forest Ecology & Environment | Kerala Forest Reseach Institute, Peechi | Forest Research Institute University, Dehradun | 2011 |
4 | Post Doctoral Fellowship (PDF) | St. Thomas College, Thrissur. | Kerala State Council for Science Technology and Environment (KSCSTE) | 2013 | |
5 | Webdesigning and Animation | KELTRON, Government of Kerala | 2009 | ||
6 | Turbo C | Institute for Research Service IRS - Thrissur | 2006 | ||
7 | Visual Basic | Institute for Research Service IRS - Thrissur | 2008 | ||
8 | MS office | IT Computer Mission, - Thrissur | 2004 |
Sl. No. |
Title of the Thesis / Project Undertaken |
University/Board/Organization etc. |
Funding Agency If Any |
Year of Completion |
1 | Mapping Biodiversity of Myristica Swamps in Southern Kerala | Kerala Forest Reseach Institute, Peechi, Thrissur,Kerala | MoEF | 2007 |
2 | Species recovery Plan for Semecarpus kathalekanensis: a critically Endangered Fresh water swamp species of the Western Ghats | Kerala Forest Reseach Institute, Peechi, Thrissur,Kerala | DBT | 2009 |
3 | Mapping and quantitative assessment of geographic distribution and the population status of plant resources of Western Ghats | Kerala Forest Reseach Institute, Peechi, Thrissur,Kerala | MoEF | 2010 |
4 | Elucidation of the water use and other eco-physiological characteristics of trees used in mixed forest plantations in the tropics for suitable applications in climate change research | Kerala Forest Reseach Institute, Peechi, Thrissur,Kerala | CSIR | 2012 |
5 | Establishment of a Bamboo Technical Support Group for South Zone | Kerala Forest Reseach Institute, Peechi, Thrissur,Kerala | NBM | 2014 |
6 | Mapping landuse zones of Thrissur district with reference to climate and vegetation | St Thomas College, Thrisur, Kerala | KSCSTE | 2017 |
7 | Holistic sustainable Eco friendly development of Vellangallur Panchayath | Salm Ali Foundation (SAF), Thrissur | Manapuram Foundation | ongoing |
8 | Study on epidemological, geographical and genetic risk factor associated with orofacial clefts | Jubilee Mission Medical College & Research Institute, Thrissur, Kerala | Smile Train India | ongoing |
Sl. No. |
Designation |
College/University |
Duration |
1 | Teaching faculty (Guest) Department of Botany, |
St Aloysius college, Elthuruth. Thrissur | June 2018 - March 2021 |
Sl. No. |
Title |
Agency |
Year |
1 | Post Doctoral Fellowship (PDF) | KSCSTE | 2013 |
2 | Dr. K.M. Bhat memorial award for best emerging scientist of KFRI. | KFRI | 2015 |
Sl. No. |
Programme |
Venue |
Date |
1 | Training on GIS for the benefit of Research Associates of All India Network project on Agricultural Ornithology, at College of Horticulture, KAU, Mannuthy. | College of Horticulture, KAU, Mannuthy | 2011 |
2 | Lecture on Remote Sensing and Geographical Information System for students of Government Model Residential School (Boys), Thiruvilwamala. Wadakkanchery, Thrissur | Government Model Residential School (Boys), Thiruvilwamala. Wadakkanchery, Thrissur | 2012 |
3 | Invited talk on GIS and remote sensing and it applications - National seminar, on Taxonomyand Conservation conducted by the Research and Postgraduate department of Botany, St. Thomas College (Autonomous), Thrissur | St. Thomas College (Autonomous), Thrissur | 2015 |
Sl. No. |
FDP/ Refresher / Orientation /Short Term Courses/Training/ Induction Programme etc. attended |
University/Board/Organization etc. |
Funding Agency If Any |
Period/Date |
1 | Creative methods for teaching Digital natives in Highr education | St. Marys College, Thrissur & University of Technology and Applied Sciences -Nizwa, Sultanate of Oman | 2-8 August 2021 | |
2 | Open source GIS training -Quantum GIS | Kerala Forest Research Institute, Peechi | 16 to 20 May 2011 | |
3 | Introduction of GIS and its applications | National Remote Senging Agency (Department of Space, Government of India) Hyderabad | February 25 to March 20, 2008 | |
4 | Introduction to ArcGIS I & II | ESRI Inida, Banglore | 14 to 18 February 2005 |
Sl. No. |
Title of the article/chapter in the book |
Name of the Journal/Book |
Co-author(If Any) |
Publication Details (Volume, Issue/ Chapter no. etc) |
Publishers |
Year of publication |
ISSN/ISBN |
Impact Factor (If Any) |
1 | New locality record of the slender day gecko Cnemaspis gracilis (Beddome, 1870) from Ernakulum district, Kerala, India (Reptilia: Gekkonidae) with behavioural observations. | Herpetology Notes | Neethu M. Unnikrishnan, Joyce Jose | vol 14: 823-826 | 2021 | ISSN 2071-5773 | 0.68 | |
2 | Mapping Cnemaspis species from non forested areas of central Kerala | Biodiversity of Kerala after deluge-concerns, Implications and conservation strategies | Neethu M.U, Joyce Jose | St. Thomas college, Thrissur | 2019 | ISBN 978-81-935819 -3-3. | ||
3 | Distribution and habitat characteristics of the Troidine butterfly community in the Western Ghats, a biodiversity hotspot in India. | Entomon | Anto, M., Mathew, G. | 44(1), 01-14. | 2019 | ISSN: 0377-9335 | ||
4 | Phytosociological analysis of Myristica swamp forests of Kulathupuzha, Kerala, India. Current Science- vol.114(8) 1687-96. | Current Science | Joyce Jose, Nair P. V | vol.114(8) 1687-96. | 2018 | ISSN 0011-3891 | 0.79 | |
5 | Preliminary mapping of spatio-climatic preferences and polyphagy in different species of bagworms. | Frontiers in Biological Research. | Usha A.U, Joyce Jose. | University of Calicut | 2018 | ISBN 978-93-5321-240-789-95 | ||
6 | Ecology and conservation of an endangered tree species Aporosa bourdillonii Stapf. from Kerala. | Indian Forester | Rakesh R. R, Somen C.K, J. Mathew | 144(8);716-722. | 2018 | ISSN 0019-4816 | 0.11 | |
7 | Estimation of Evapotranspiration in a Tropical Wildlife Sanctuary Using GIS and Remote Sensing Techniques. | Forestry Research and Engineering: International Journal | Jose Kallarackal | Volume 1 Issue 3 | 2017 | eISSN: 2577-8307 | ||
8 | The keystone speceis Drypetes confertiflora (Hook.f.) Pax&Hoffm. (Euphorbiaceae): notes on ecology, associations, limits and seed germination. | Indian Forester | Rakesh R. R, Somen C.K, J. Mathew | 142(3);86-91. | 2017 | ISSN 0019-4816 | 0.11 | |
9 | Vegetative propagation of Aporosabourdilonii Stapf. and Ingacynometroids (Bedd.)bedd. Ex. Baker, two RET trees from Western Ghats | Prospectus in Forestry and Agriculture | Somen C.K., Rakesh R.R. | Kerala Forest Research Institute (KFRI), Peechi, Thrissur | 2015 | ISBN NO;81-85041-80-6 | ||
10 | The state of Myristica swamp forests in southern Western Ghats, India - butterfly species richness as an indicator. | Indian Forester | Joyce Jose, K.K. Ramachandran, and P. V. Nair. | Vol.141(10), 1056-1066. | 2015 | ISSN 0019-4816 | 0.11 | |
11 | Invertebrate diversity of Myristica swamp forests in Southern Kerala, in Invertebrates systematic and biology. | Invertebrates systematic and biology | Joyce Jose, K.K. Ramachandran, P. Vijayakumaran Nair | Nirmala Academic and Research PublicationsNirmala College, Muvattupuzha | 2014 | ISBN NO.978-81-929844-0-7. | ||
12 | Distribution, Population Status and Conservation of Inga cynometroides (Bedd.) Bedd.ex Baker; a Critically Endangered Tree Species from Kerala part of Western Ghats, India, | Research Journal of Agriculture and Forestry Sciences | Somen C.K., Rakesh R.R. | , Vol. 2(4), 13-18 | 2014 | ISSN 2320 - 6063 | ||
13 | A Preliminary Checklist of Amphibians in and around the Myristica swamp forests of Kulathupuzha, South Western Ghats, | Journal of Entomology and Zoology Studies | Joyce Jose, Ramachandran K.K, Nair P. V | Vol.2 (1): 11-18. | 2014 | ISSN 2320-7078 | ||
14 | GIS techniques for Mapping highly Fragmented ecosystems- A case study on the Myristica swamp forests of Southern Kerala, India, | Research Journal of Recent Sciences | Nair P.V., Joyce Jose. | Vol. 3(ISC-2013), 110-119. | 2014 | ISSN 2277-2502 | ||
15 | Checklist of Flora of Myristica Swamps – A Critically Endangered Fresh Water Ecosystem of Southern Western Ghats of Kerala, India. | Indian Forester | Joyce Jose and Nair P.V. | 140 (6): 608-616. | 2014 | ISSN 0019-4816 | 0.11 | |
16 | Conservation Status of Vateria indica (Linn.) And Prediction of Potential Habitat Areas With Emphasis On Myristica Swamps Of Southern Western Ghats, India. | Research Journal of Chemical and Environmental Sciences | Joyce Jose and Nair P.V | Vol 2 (1): 60-71. | 2014 | ISSN 2321-1040 | ||
17 | Species abundance distribution of selected communities in the Myristica swamp forest of southern Kerala. | Current science | Joyce Jose, K.K. Ramachandran, and P. Vijayakumaran Nair. | Vol.107, No.3, 447-453 | 2014 | ISSN 0011-3891 | 0.79 | |
18 | Meristic and morphometric analysis to delineate intra specific populations of fishes in different habitats - A case study on Etroplus maculatusin Kuttanad region. | Scientia | Vishnu Priya S., Joyce Jose | Vol.9, No. 1, 170-182. | 2013 | |||
19 | Syzygium travancoricum (Gamble)-a critically endangered and endemic tree from Kerala, India- threats, conservation and prediction of potential areas; with special emphasis on Myristica swamps as a prime habitat, | International Journal of Science, Environment and Technology | Joyce Jose and P. Vijayakumaran Nair. | Vol. 2, No 6, 2013, 1335 – 1352. | 2013 | ISSN 2278-3687 | ||
20 | Responses of trees to elevated Carbon dioxide and climate change, | Biodiversity and Conservation | Jose Kallarackal | Vol.21, Issue.5, 1327-1342 | 2011 | ISSN 0960-3115 | 2.98 | |
21 | Biodiversity measurement as a diagnostic tool to assess ecosystem health- a case study from Myristica swamp forests of Kulathupuzha. | Rational Discoure | Joyce Jose. | Vol. XIII .No. I&II, 114-128. | 2007 | |||
22 | Myristica swamps –An Endangered ecosystem in the Western Ghats. | Envis Newsletter SACON. | Nair P.V. | Vol 3(1), 4-9. | 2007 | ISSN 0972-3153 | ||
23 | Myristica swamps – a forgotten wetland. In the | Envis Newsletter SACON. | Joyce Jose, K.K. Ramachandran, Thomas. P. Thomas and P. Vijayakumaran Nair. | Vol 3(1), 2 | 2007 | ISSN 0972-3153 | ||
24 | Biophysical characterization, conservation and management of a rare forest ecosystem, the Myristica swamps of Southern Kerala, In the | Envis Newsletter SACON. | Joyce Jose, K. K Ramachandran, K. Swarupanandan, P. Thomas and P. Vijaykumaran Nair. | Vol 3(1) 9-11. | 2007 | ISSN 0972-3153 |
Sl. No. |
Title |
Co-author(s)(If Any) |
Editor(s) if any |
Publishers |
Year of publication |
ISBN No. |
1 | Disappearing wetlands of Thrissur – mapping landuse and climate change in the district over three decades. | Dr. Lalitha Vijayan | ST. Thomas college, Thrissur | 2018 | ISBN -978-81-935819-0-2) | |
2 | A photogrpahic guide to campus plants, St Aloysius College, Elthuruthm | St. Aloysius, College, Elthuruth | 2019 |
Sl. No. |
Title of the Paper |
Co-Presenter if any |
Name of the seminars/webinars/ conference/workshops etc. |
Level(International/ National/Regional |
Sponsoring Agency if any |
Venue |
Date |
1 | Mapping priority conservation areas in the Central Western Ghats, Kerala using endemic butterflies as indicators. | Anto, M., Ignatious Anto, C.F. Binoy | International symposium on biodiversity and biobanking. Biodiverse – 2018 | International | IIT Guwahati (India) | 27-29 January 2018 | |
2 | Using Endemic Butterflies as Indicators for Forest Management in the Central Western Ghats in Kerala, India | Anto M., C.F. Binoy | XIX Commonwealth Forestry Conference 2017 | International | Forest Research Institute, Dehradun | 03-07 April 2017 | |
3 | Diversity sampling in small, fragmented and unique ecosystems- a case study. | Joyce Jose, Nair P V and Ramachandran K. K, | National Seminar on ‘Biodiversity Conservation – Trend and Need” (NSBC -2014) | National | St Thomas’ College, Thrissur | 05-07 March 2014 | |
4 | GIS techniques for mapping highly fragmented ecosystems- A case study on the Myristica swamp forests of southern Kerala, India. Proceedings of | P. Vijayakumaran Nair and Joyce Jose. | IIIrd International Science Congress | International | Karunya University, Coimbatore | 08-09 December 2013 | |
5 | An assessment of wetlands and paddy fields loss in Thrissur district using GIS techniques. | Joyce Jose | National Seminar on" Conserving biodiversity in Agro ecosystems a growing concern" | National | PSMO college Tiruangadi, Malappuram. Kerala. | 23-24 March 2016 | |
6 | GIS Based Information system of Traditional Knowledge Linked GI Products of Kerala: Special focus on the Producer Sustainability of Aranmula Mirror, KuthampullySaree and Pokkali Rice. | Anson C. J | 26 th Kerala Science Congress | Regional | KSCSTE, Kerala | Pookode, Wayanad. | 28-31 January 2014 |
7 | Biophysical characterization of Myristica swamp forests in southern Kerala. | Joyce Jose, Ramachandran, K. K. and Nair, P.V. | Biological Conference 2013, | National | University of Calicut | 11-13 March 2013 | |
8 | Invertebrate diversity of Myristica swamp forests in Southern Kerala, | Joyce Jose, Ramachandran, K. K. and Nair, P.V. | National Seminar on Invertebrate Taxonomy- current trends and future prospects, | National | Muvattupuzha, Kerala | 12-13 Novmber 2013 | |
9 | Vegetative propagation of Aporosabourdillonistapf. andIngacynometroides (Bedd.) Bedd. Ex. Baker; two Rare, Endangered and threatened trees of Western Ghats. | SomenC.K, Rakesh R.R.. | National Seminar on Forestry and Agriculture | National | KFRI, Peechi, Kerala | 07-08 November 2013 | |
10 | Distribution, Population Status and Conservation of Inga cynometroides(Bedd.) Bedd.ex Baker; a Critically Endangered Tree Species from Kerala part of Western Ghats, India. | SomenC.K, Rakesh R.R. , | IIIrd International Science Congress, | International | Karunya University, Coimbatore | 08-09 December 2013 | |
11 | Biodiversity measurement as a diagnostic tool to assess ecosystem health- a case study from Myristicaswamp forests of Kulathupuzha. | Joyce Jose | 20th Kerala Science Congress | Regional | Thiruvanthapuram, Kerala | 29-31 January 2008 | |
12 | Myristicaswamps – a prime habitat of the critically endangered tree Syzygiumtravancoricum. | Nair P.V. | 19 th Kerala Science Congress | Regional | KSCSTE, Kerala | Kannur, Kerala | 29-31 January 2007 |
13 | .Myristica swamps –An Endangered ecosystem in the Western Ghats. In the Proceedings of the XVII Kerala Science Congress, 386-388. | Nair P.V. | 18 th Kerala Science Congress | Regional | KSCSTE, Kerala | CESS Thiruvananthapuram | 29-31 January 2006 |
14 | Butterfly diversity as an ecological indicator in a fragmented ecosystem, the Myristica swamp forests of southern Western Ghats. | Joyce Jose, Ramachandran, K. K. and Nair, P.V. (2013). | Biological Conference 2013 | National | University of Calicut, Kerala | 11-13 March 2013 | |
15 | Species Abundance Distributions as A Diagnostic Tool For Ecological Studies- a Case Study. In the Proceedings of | Joyce Jose, Ramachandran, K. K P. Vijayakumaran Nair. | National Seminar on Emerging Trends in Biodiversity, Conservation and Sustainable Management. | National | UGC, KSCSTE, KSBB | Christain College Chengannur | 25-26 August 2011 |
16 | Bio resource quantification and mapping of the Western Ghats. | Magesh G. A.R.R. Menon. | 22th Kerala Science Congress | Regional | KSCSTE, Kerala | KFRI, Peechi, Thrissur | 29-31 January 2010 |
17 | Myristicaswamps: a treasure trove of biodiversity. | Joyce Jose, Ramachandran, K. K. Nair, P.V. | Lake 2008, Conservation and Management of River and Lake Ecosystem | International | IISC, Bangalore | 22-24 December 2008 | |
18 | Characterization of rare and endangered plants of Myristica swamps of Kulathupuzha and their conservation. In the | Nair P.V | National symposium on Plant Resources of India: Linking conservation, livelihood and culture | National | Sri JCBM College . Sringeri.Karnataka. | 04-05 March 2008 |
Sl. No. |
Name of the seminars/webinars/ conference/workshops etc. |
Level(International/ National/Regional |
Sponsoring Agency if any |
Venue |
Date |
1 | Functional genomics approaches for plant diseasse rsitance | National | Department of botany, zoology & IQAC | SVR NSS college Vazhoor | 17 August 2021 |
2 | The impact of structural vaccinology & bioimformatics on vaccine design and development | National | Department of botany, zoology & IQAC | SVR NSS college Vazhoor | 16 August 2021 |
3 | Innovative tools for online teaching and Content creation | Regional | IQAC | Carmel college, Mala | 11 August 2021 |
4 | Phytosociological, biochemical an molecular changes in plants as biomarkers of abiotic stress | National | Botany department | Carmel college, Mala | 06 August 2021 |
5 | Floristic diversity abd ethtanobotny of Himalayas and westernghats | National | Botany department | SNM College, Maliankara, Kerala & Netaji Nagar Day College, Kolkata, West Bengal |
16 October 2020 |
6 | Species the passion II | National | KSCSTE & IQAC | St. Thomas college, Thrissur | 16-17 June 2016 |
7 | Conserving biodiversity in agroecosytems: a growing concern | National | UGC $ botany department | PSMO colelge Thirurangadi | 23-24 March 2016 |
8 | Awareness seminar on wetlands for future:sustainble liveliheeds | Regional | KSCSTE & department of Zoology, St Thomas collet | St. Thomas college, Thrissur | 02 February 2016 |
9 | National seminar on taxonomy and conservation | National | Department of botany | St. Thomas college, Thrissur | 12 December 2015 |
10 | Awareness programme on "ozone and climnate change" | Regional | KSCSTE & department of Zoology, St Thomas collet | St. Thomas college, Thrissur | 06 October 2015 |
11 | Modern trends in molecular systematics | National | UGC, KSCSTE, KSBB, DBT | St. Thomas college, Thrissur | 10-11 September 2015 |
12 | Awareness seminar on sceince for nation building | Regional | KSCSTE & department of Zoology, St Thomas collet | St. Thomas college, Thrissur | 28 February 2015 |
13 | Oushadha Keralam-2013 (Ayush expo & National Buyeres-seller meet) | National | Department of Atyush, national medicinal plant borad, state medicinal platn borad, KSBB etc, | Thrissur | 12-16 December 2013 |
14 | Third international science congress | International | International science congress association | Karunya University Coimbatore | 08-09 December 2013 |
15 | Biological confernce 2013 | National | UGC, CUZA | University of Calicut | 11-13 March 2013 |
16 | Work shop on academic writing skills | Regional | KSCSTE, KFRI,CILS Kerala university | Kerala Forest Reseach Institute, Peechi | 21-23 December 2011 |
17 | Workshop on WEBGIS and Ecoinformatics | International | IIITM-K, Stuttgart Univerity of applied science, Germany, department of geology, Gov. College, Kottayam | IIITM-K, Technopark, Thiruvananthapuram | 28-30 October 2008 |
18 | 20th kerala scienc congress | Regional | KSCSTE | Thiruvanthapuram | 28-31 January 2008 |
19 | Biodiversity conservation trend and need (NSBC-2014) | National | KSCSTE, KSBB,UGC, KSHEC | St. Thomas college, Thrissur | 05-07 March 2004 |
20 | River conservation and management | National | MOEF, LAK, St thomas college | St. Thomas college, Thrissur | 02-04 January 2003 |
21 | Current environmental probelems and mangement - | National | Chirst college Irinjalakuda | Chirst college Irinjalakuda | 01-03 August 2002 |