Sl. No. |
Course Completed |
Specialization |
Institution |
Board/University |
Year |
1 | M.Sc | Botany | St. Thomas' College Thrissur, Kerala. | Calicut University. | 2011 |
2 | B.Ed | Natural Science Education | St. Joseph's College, Mannanam, Kottayam. | Mahatma Gandhi University, Kottayam. | 2012 |
3 | SET | Botany | Directorate of Higher Secondary Education | Government of Kerala | 2013 |
4 | PhD | Botany | Sacred Heart College, Thevara, Ernakulam. | Mahatma Gandhi University, Kottayam. | 2020 |
Sl. No. |
Title of the Thesis / Project Undertaken |
University/Board/Organization etc. |
Funding Agency If Any |
Year of Completion |
1 | Taxonomy and Ecology of Diatoms in Brackish water of Ernakulam District | Mahatma Gandhi University, Kottayam. | Kerala State Biodiversity Board (KSBB). | 2020 |
Sl. No. |
Designation |
College/University |
Duration |
1 | Guest Lecturer | Christ College, Irinjalakuda, Kerala | One Year |
2 | Guest Lecturer | Sacred Heart College, Thevara, Ernakulam, Kerala | Seven Months |
Sl. No. |
Title |
Agency |
Year |
1 | JRF & SRF | Kerala State Biodiversity Board | 2015-2018 |
Sl. No. |
Programme |
Venue |
Date |
1 | Lab Mentor for the Innovation in Science Pursuit for Inspired Research Camp, Department of science and Technology Sponsored programme. | Sacred Heart College, Thevara, Kochi, Kerala | 16-20 February-2016 |
2 | Two Day Algal Workshop on Diversity, Taxonomy and Applications. | Christ College, Irinjalakuda, Kerala. | 14-15 February-2020 |
Sl. No. |
FDP/ Refresher / Orientation /Short Term Courses/Training/ Induction Programme etc. attended |
University/Board/Organization etc. |
Funding Agency If Any |
Period/Date |
1 | Leadership Training Course | The Institute of Lay Leadership Training Archdiocese of Thriisur | The Institute of Lay Leadership Training, Archdiocese of Thrissur, Kerala. | October- December, 2008 |
2 | Monitoring Structure and Function of Pelagic Ecosystem at Regional Sectors: Relevance for Fisheries. | CMFRI- Kochi, Kerala, India. | ICAR, National Innovations in Climate Resilient Agriculture (NICRA) & CMFRI. | 16 November to 6 December 2016. |
3 | Conservation and Evaluation of Biodiversity. | Kerala Forest Research Institute, Peechi, Thrissur, Kerala,India. | KFRI. | 8-19 March 2016. |
4 | Geomatics for Coastal Zone Management. | School of Ocean Studies and Technology, Kerala University of Fisheries and Ocean Studies, Kerala, India. | Government of India, Ministry of Earth Science - ICMAM, KUFOS & Nansen Environment Research Center. | 18-22 April 2016. |
5 | Certified Peer Reviewer Course | Researcher Academy | Elsevier | 16-Apr-20 |
6 | International Interdisciplinary FDP on " Creative Methods for Teaching Digital Natives in Higher Education. | St. Mary's College, Thrissur, Department of Botany. | St. Mary's College, Thrissur, Department of Botany. | 2-9 August 2021 |
Sl. No. |
Title of the article/chapter in the book |
Name of the Journal/Book |
Co-author(If Any) |
Publication Details (Volume, Issue/ Chapter no. etc) |
Publishers |
Year of publication |
ISSN/ISBN No. |
Impact Factor (If Any) |
1 | Freshwater Red Algae Caloglossa beccari from Paniyeli Poru, Keral. | Proceedings of UGC Sponsered National Seminar Cum Workshop on Plant Systematics Herbarium Techniques | Vishnu Mohan & Tessy Paul | Vol: 1, Issue: 1 | Department of Botany, KKTM Government College, Pullut, Kodungallur, Kerala. | 2014 | ||
2 | A method to Identify Varikka and Koozha varities of Jackfruit (Artrocarpus heterophyllus Lam.). | Heartian Journal of Pure and Applied Sciences | Bismi Jacob, M. S. Francis | Vol: 4, (1), p.p 19-23 | Sacred Heart CollegeAdvanced Research Endeavour, Thevara, Kochi | 2015 | ISSN 2277-1662 | |
3 | Spatial and Temporal Oscillations of Primary Production and Physicochemical Characteristics in a Tropical Ramsar Site (Cochin Backwaters-South West Coast of India). | Asia Pacific Journal of Research | M. S. Francis, Parvathy V Mavelil & Tintu Jose Manicketh | Vol: I, Issue LVIV 305-313 | Asia Pacific Journal of Research | 2018 | ISSN: 2347-4793 | |
4 | First new record of two diatoms (Caloneis africana(Giffen) Stidolph and Luticola nivalis ( Ehrenberg) D. G. Mann) from South West Coast of India (Cochin backwaters). | Oceanologia | Mannancheril Sebastian Francis | Vol: 6, Issue 3, 395-399 | Elsevier | 2019 | ISSN: 0078-3234 | 2.427 |
5 | Extraction of natural colourants from Mussaenda hybrid (M. philippica × M. luteola), Carissa carandas L. & Syzygium cumini L. for textile colouration. | Natural Product Research | Manicketh, T.J., Francis, M.S., | Taylor & Francis | 2020 | ISSN: 1478-6419 | 2.861 | |
6 | Extraction of polygenetic natural dyes from Cordyline fruticosa & Mussaenda erythrophylla for textile substrates. | Natural Product Research | Manicketh, T.J., Francis, M.S., | Taylor & Francis | 2021 | 2.861 |
Sl. No. |
Title of the Paper |
Co-Presenter if any |
Name of the seminars/webinars/ conference/workshops etc. |
Level(International/ National/Regional |
Sponsoring Agency if any |
Venue |
Date |
€ | Isolation and characterization of hydrocarbon degrading bacteria from, engine oil polluted areas of Thrissur. Kerala, India. | Smitha R B | In the World Ocean Science Congress 2015, Kochi, India. | International | Swadeshi Science Movement, Kerala and Kerala University of Fisheries and Ocean Studies | Kochi, Kerala, India. | 5-8 February 2015 |
2 | The first records of two diatoms from the south west coast of India. | Sebastian Mannancheril Francis. | National seminar on Plant Sciences: Current Challenges & perspectives | National | Calicut University, Kerala, India. | Department of Botany, University of Calicut, Calicut University P.O. Malappuram Dist., Kerala. India. | February 28- March 1 & 2, 2019. |
3 | The First New Record of Two Diatoms from the South West Coast of India. | Sebastian Mannancheril Francis. | National Conference on Prospects of Algae in Food, Health, Environment and Energy. Coimbatore: Department of Biotechnology, Karunya Institute of Technology and Sciences, Tamil Nadu, India. | National | Karunya Institute of Technology and Sciences, Tamil Nadu, India. | Department of Biotechnology, Karunya Institute of Technology and Sciences, Tamil Nadu, India. | March 1 & 2, 2019. |
4 | First New record of four Diatoms (Coscinodiscophyceae Members) from the South West Coast of India (Cochin Backwaters, Kerala). | Sebastian Mannancheril Francis. | UGC sponsored National Conference on Emerging Trends in Algae. | National | UGC | Research Department of Botany, St Xavier's College, Palayamkottai, Tamil Nadu, India. | November, 28- 29 2019. |
5 | First new Record of six diatoms (Mediophyceae and Fragilariophyceae members) from the South West Coast of India, (Cochin backwaters, Kerala). | Sebastian Mannancheril Francis. | Prof. T. V. Desikachary Birth Centenary International Symposium on Biodiversity, Biology and Biotechnology of Algae (ISBBA-2020). | International Symposium | University of Madras Guindy, Tamil Nadu, India. | Organized by Centre for Advanced Studies in Botany, University of Madras Guindy, Tamil Nadu, India. | January, 08-10 2020. |
Sl. No. |
Name of the seminars/webinars/ conference/workshops etc. |
Level(International/ National/Regional |
Sponsoring Agency if any |
Venue |
Date |
1 | Modern Methods in Herbal Drug Development. | State Level. | UGC. | Bharata Mata College, Thrikkakara, Kochi. | 28-29 July 2010. |
2 | Herbs and Herbal Products. | National. | UGC. | St. Joseph's College, Irinjalakuda, Kerala | 29-30 September 2010. |
3 | Biodiversity and Conservation of Nature. | National. | UGC. | St. Joseph's College, Irinjalakuda, Kerala. | 23-24 August 2011. |
4 | Herbs and Formulations. | Regional. | Fr. Gabrial Herbarium. | Amala Ayurvedic Hospital & Research Center. | 19-02-2011. |
5 | Techniques in Bioscience. | National. | UGC. | Department of Botany, KKTM Government College, Kodungallur, Kerala | 18- 19 February 2014. |
6 | Biodiversity Conservation-Trends and Need. | National. | UGC. | Department of Botany, St Thomas' College, Thrissur, Kerala. | 5-6-7 March 2014. |
7 | Genomics, Proteomics and Bioinformatics, Fundamental to Advanced. | National. | UGC & KSCSTE. | St. Thomas College, Kozhancherry, Pathanamthitta, Kerala. | 18-20 November 2015. |
8 | Modern Trends in Molecular Phylogeny. | National. | Science and Engineering Research Board & Kerala state Council for Science Technology and Environment. | Department of Botany, University of Calicut, Kerala, India. | 15-20 March 2015. |
9 | Microalgal and Cyanobacterial Biotechnology. | International. | Department of Biotechnology, Government of India. | National Center for Marine Cyanobacteria, Bharathidasan University, Tamil Nadu. | 29-31 August 2016. |
10 | Creative Writing for Tapping Funding Resources and Effective Publication. | Regional. | MG University, Kottayam, Kerala. | National Institute of Plant Science Technology, MG University, Kottayam. | 27-28, February 2017. |
11 | Ecological Niche Modelling. | Regional. | Kerala state Council for Science Technology and Environment. | KSCSTE Malabar Botanical Garden and Institute for plant Sciences, Kozhikode, Kerala, India. | 22-24 November, 2019. |
12 | Thesis and paper writing skills. | Regional | Department of Environmental Science, School of Earth Science Systems. | Central University of Kerala, India. | 06-Mar-19 |
13 | Skill Development in Research Writing.Organized by Centre for Research and Post Graduated Studies in Botany, Sacred Heart College, Thevara, Kochi, Kerala, India. | Regional. | SH College, Thevara, Kerala, India. | Research and Post Graduated Studies in Botany, Sacred Heart College, Thevara, Kochi, Kerala, India. | 21 to 25 January 2020. |
14 | Content Writing Workshop. | Regional. | SH College, Thevara, Kerala, India. | Sacred Heart School of Communication, Thevara, Kochi, Kerala, India. | 05-02-2020. |
15 | Physiological, Biochemical and Molecular changes in Plants as Biomarker of Abiotic Stress. | National. | Carmel College Mala, Kerala | Nil | 06-Aug-21 |
16 | Functional Genomics approaches for plant Disease Resistance | National | Sree Vidyadhi Raja NSS College, Vazhoor, Kerala | Nil | 16-Aug-21 |
17 | The impact of Structural Vaccinology & Bioinformatics on Vaccine Design and Development. | National | Sree Vidyadhi Raja NSS College, Vazhoor, Kerala | Nil | 17-Aug-21 |
Sl. No. |
Name of the seminars/webinars/ conference/workshops etc. |
Position Held |
Level(International/ National/Regional |
Collaborations if any |
Sponsoring Agency if any |
Venue |
Date |
1 | Physiological, Biochemical and Molecular changes in Plants as Biomarker of Abiotic Stress. | Joint Co-ordinator | National Webinar | Nil | Nil | Carmel College Mala, Kerala | 06-08-2021 |
2 | Right to information Act for Administrative Staff. | Organizing Committee | Regional | Nil | Nil | Carmel College Mala, Kerala | 10-08-2021 |
3 | Innovative Tools for Online Teaching & Content Creation. | Organizing Committee | Regional | Nil | Nil | Carmel College Mala, Kerala | 11-08-2021 |
Sl. No. |
University/College/Board/Organization etc. |
Position Held |
Year/Duration |
1 | University of Calicut | B.Voc. (Agriculture) Examinations-Panel of Examiners for the Theory paper evaluation/Practicals/Viva etc. |
2021-22 |