Sl. No. |
Course Completed |
Specialization |
Institution |
Board/University |
Year |
1 | Ph.D. | Botany | University of Calicut | University of Calicut | 2021 |
2 | NET-JRF | Life Science | CSIR | 2014 | |
3 | M. Sc | Botany | St. Mary's College, Sulthan Bathery | University of Calicut | 2010 |
4 | B.Ed. | Natural Science | Mar Baselious College, Sulthan Bathery | University of Calicut | 2011 |
5 | B.Sc. | Botany | St. Mary's College, Sulthan Bathery | University of Calicut | 2008 |
Sl. No. |
Title of the Thesis / Project Undertaken |
University/Board/Organization etc. |
Funding Agency If Any |
Year of Completion |
1 | Mapping of NWFP resources | State Forest Development Agency, Trivandrum | Nil | 1 |
2 | Environmental Education | MS Swaminathan Research foundation, Kalpetta | Nil | 2 |
Sl. No. |
Designation |
College/University |
Duration |
1 | Assistant Professor (Guest) | Kannur University campus centre | 5 months |
2 | Assistant Professor (Guest) | St. Joseph College, Irinjalakuda | 1 year |
Sl. No. |
Title |
Agency |
Year |
1 | Best paper presenter award | University of Calicut | 2018 |
Sl. No. |
FDP/ Refresher / Orientation /Short Term Courses/Training/ Induction Programme etc. attended |
University/Board/Organization etc. |
Funding Agency If Any |
Period/Date |
1 | FDP | St. Mary's College, Thrissur | 02/08/2021-08/08/2021 | |
2 | Induction Programme | University | University Grant Commission-Human Resource Development Centre | 14/09/2022-15/10/2022 |
3 | One Day Faculty Development Programme | Organization | Kerala Startup Mission | 3-3-23 |
4 | Eight day FDP on Creative methods for teaching digital natives in higher education Fourteen day FDP |
University | St. Mary's College, Thrissur Teaching and Learning centre, Ramanujan college, University of Delhi |
02/08/2021-09/08/2021 21.09.2021-05.10.2021 |
5 | Eight day FDP on Creative methods for teaching digital natives in higher education Fourteen day FDP |
University | St. Mary's College, Thrissur Teaching and Learning centre, Ramanujan college, University of Delhi |
02/08/2021-09/08/2021 21.09.2021-05.10.2021 |
Sl. No. |
Title of the article/chapter in the book |
Name of the Journal/Book |
Co-author(If Any) |
Publication Details (Volume, Issue/ Chapter no. etc) |
Publishers |
Year of publication |
ISSN/ISBN NO |
Impact Factor (If Any) |
1 | UVB priming enhances specific secondary metabolites in –Oryza sativa (L.) empowering to encounter diverse abiotic stresses. | Plant Growth Regulation, | Jos T Puthur | Volume-92, No. 2, pp- 169-180 | Springer | 2020 | 0167-6903 | 3.4 |
2 | Effect of UV-B priming on the abiotic stress tolerance of stress-sensitive rice seedlings:priming imprints and cross-tolerance. | Plant Physiology and Biochemistry | Dinakar Challabathula, Jos T Puthur | Volume-147: pp- 21-30 | Elsevier | 2020 | 0981-9428 | 4.2 |
3 | UV-B priming of Oryza sativa var. Kanchana seedlings augments its antioxidative potential and gene expression of stress response proteins under various abiotic stresses. | 3Biotech | Dinakar Challabathula, Jos T Puthur | Volume-9: pp- 375 | Springer | 2019 | 2190-5738 | 2.4 |
4 | Amplification of abiotic stress tolerance potential in rice seedlings with a low dose of UV-B seed priming. | Functional Plant Biology, | Jos T Puthur | Volume-46: pp- 455-466 | CSIRO publications | 2019 | 1445-4408 | 3.1 |
5 | UV radiation priming: A means of amplifying the inherent potential for abiotic stress tolerance in crop plants. | Environmental and Experimental Botany | Jos T Puthur | Volume-138, pp-57–66 | Elsevier | 2017 | 0098-8472 | 5.5 |
6 | The genetic Diversity of cultivated Vigna Ungiculata (cowpea) in Wayanad District. | VISTAS | M K Ratheesh Narayanan, N. Anil Kumar | Volume-5: pp-17-22 | EXCEL INDIA PUBLISHERS | 2015 | 2319-5770 | Nil |
7 | Dual role of UV-B in stress induction and alleviation is dosage dependent in rice” | DOCTRINA | Jos T Puthur | pp-239-250 | Publication Division, Sir Syed College, Taliparamba, Kannur, Kerala, India | 2021 | 978-81-940448-9-5 | Nil |
8 | Oxidative stress and its management in plants during abiotic stress | Metabolic adaptations in Plants during abiotic stress | Parammal Faseela, AsariKandi Sinisha and Jos Thomas Puthur | pp-111-126 | Taylor & Francis group, | 2019 | 978-1-138-05638-1 | Nil |
9 | Low NaCl concentration enhances prime physiological features in Oryza sativa cv. Jyothi. | Modern Trends in Conservation, Utilization and Improvement of Plant Genetic Resources. | Jos T Puthur | pp- 99-104 | Gregor Mendel Foundation | 2018 | 978-81-935133-1-6 | Nil |
10 | “Genetic diversity of cultivated legumes in Wayanad district” | Proceedings of the UGC National Seminar on Western Ghats, Biogeography, Biodiversity and Conservation | M K Ratheesh Narayanan, N. Anil Kumar | pp-181-184 | Department of Botany, NSS college, Manjeri, Malappuram, Kerala | 2013 | 978-81-926618-0-3 | Nil |
11 | Stress Imparting Concentrations of NaCl in Different Rice Varieties | Carmel Blaze-A Journal of Multidisciplinary Research | Jos T Puthur | Volume-14, Issue-1, Chapter-2 | Carmel College (Autonomous)Mala | 2022 | 2349-0217 | |
12 | Anthoceros extract as Growth Promotor and Biochemical Stimulant in Okra Plants | Biological Forum – An International Journal | Bindhu K.B., Gopika V.D. | 15(2): 683-688(2023) | Research Trend | 2023 | 2249-3239 | |
13 | Photosynthetic Response of Crop Plants under UV Stress | Photosynthesis and Respiratory Cycles during Environmental Stress Response in Plants | Aswathy Raj M, Amrutha M S, Jos T Puthur | Chapter 7 | Apple Academic Press | 2023 | ISBN: 9781003315162 |
Sl. No. |
Title of the Paper |
Co-Presenter if any |
Name of the seminars/webinars/ conference/workshops etc. |
Level(International/ National/Regional |
Sponsoring Agency if any |
Venue |
Date |
1 | Morpho-physio-biochemical and anti-oxidants responses of Vigna unguiculata and Solanum lycopersicum under water logging condition,water relation and mineral nutrition | Nil | Physiological and Molecular mechanism of Abiotic Stress Tolerance in Plants | International | Department of Botany, University of Calicut, Kerala and Indian Society for Plant Physiology | University of Calicut | 26-28/10/2022 |
2 | Cross tolerance potential induced by UV-B priming in rice seedlings | Jos T Puthur | Guruvandhanam | National | Nil | St.Thomas College Thrissur | 25-9-2021 |
3 | UV- B acts and stress induction and alleviation Is dosage depended in rice | Jos T Puthur | Research Advances in Biosciences and technology | International | Nil | St.Thomas College Thrissur | 07-12-2021 |
1 | Molecular level stress tolerance triggering in Oryza sativa L. by induced UV-B seed priming | Nil | 3rd Network Meeting of the International UV4Plants Association for Plant UV Research (UV4Plants) | International | Nil | Germany | 13th to 16th October 2020 |
2 | Dual role of UV-B in stress induction and alleviation is dosage dependent in rice” | Nil | Plant Functional Biology | International | KSHEC | Sir Syed College Taliparumba | 05th to 07th June 2020 |
3 | UV-B radiation: Act as a factor for stress induction and priming agent for stress tolerance | Nil | Current challenges & perspectives | National | Nil | Department of Botany, University of Calicut | 28th February to 2nd March 2019 |
4 | “Investigatory report on cultivated varieties of cowpea in Wayanad District” | Nil | Climatic vagaries and biodiversity: issues contemporary and futuristic | National | KSCSTE | Department of Botany, Sree Narayana college, Kannur | 17th to 18th September 2018 |
5 | “Low dose of UV-B seed priming intensify the UV-B stress tolerance mechanism in rice seedlings”. | Nil | Recent Scenario in Plant Science Research– climate change and its Associated variations | International | UGC-SAP& DST-FIST | Department of Botany, Annamalai University, TamilNadu | 23rd to 25th March 2018 |
6 | “Low NaCl concentration enhances prime physiological features in Oryza sativa cv. Jyothi” | Nil | modern trends in conservation, utilization and improvement of plant genetic resources | National | Nil | Department of Botany, University of Kerala | 23rd to 24th November 2017 |
7 | “Augmentation of UV-B stress tolerance mechanism in rice seedlings with low dose of UV-B priming”. | Nil | photochemistry and its application | International | Nil | Inter University Instrumentation Centre, School of Environmental Science, Mahatma Gandhi University, Kottayam | 10th to 13th November 2017 |
8 | “UV-B priming imparts NaCl and PEG stress tolerance potential to rice seedlings” | Nil | photosynthesis and hydrogen energy research for sustainability | International | Nil | Department of Plant Science, School of Life Science, University of Hyderabad | 30th October to 3rd November 2017 |
9 | “The Cultivated Varieties of Vigna unguiculata (Cowpea) in Wayanad District” | Nil | Kerala Science congress | National | KSCSTE & DST | Kerala Veterinary and Animal Science University, Wayanad | 28th to 31st January 2014. |
10 | “Genetic Diversity of Cultivated Legumes in Wayanad District” | Nil | Western Ghats, Biogeography, Biodiversity and Conservation | National | UGC | Botany Department, NSS College, Manjery, Malapuram | 14th to 16th February 2013 |
11 | Morpho-physio-biochemical and anti-oxidants responses of Vigna unguiculata and Solanum lycopersicum under water logging condition,water relation and mineral nutrition | Nil | Physiological and Molecular mechanism of Abiotic Stress Tolerance in Plants | International | Department of Botany, University of Calicut, Kerala and Indian Society for Plant Physiology | University of Calicut | 26-28/10/2022 |
12 | Cross tolerance potential induced by UV-B priming in rice seedlings | Jos T Puthur | Guruvandhanam | National | Nil | St.Thomas College Thrissur | 25-9-2021 |
13 | UV- B acts and stress induction and alleviation Is dosage depended in rice | Jos T Puthur | Research Advances in Biosciences and technology | International | Nil | St.Thomas College Thrissur | 07-12-2021 |
Sl. No. |
Name of the seminars/webinars/ conference/workshops etc. |
Level(International/ National/Regional |
Sponsoring Agency if any |
Venue |
Date |
1 | Workshop on Innovative tools for online teaching and content creations | Regional | Nil | Carmel college Mala, Thrissur | 11th August 2021 |
2 | Workshop on Rapid and precise assessment of physiological response of plants towards stress using computerized and portable instruments | International | Ministrt of Human resouce development , Govt. of India | University of Calicut | 1st to 5th April 2019 |
3 | Workshop on PCR-Real Time PCR techniques | Regional | Nil | UniBiosys, Kochi | 29th Januvary to 7th February 2018 |
4 | Workshop on Advances in microscopy, Histochemistry and Plant micritechniques | National | DST-SERB and UGC | Manonmanian Sundaranar University, Tamil Nadu | 19th ro 20th December 2016 |
5 | Workshop on Institutionalizing child protection | National | Nil | Karl Kubel Institution, Tamil Nadu | 14th to 16th February 2013 |
6 | Webinar on Functional genomics approaches for plant disease resistance | National | Nil | Department of Botany, SVR NSS college, Vazhoor | 16th August 2021 |
7 | Webinar on The impact of structural vaccinology & bioinformatics on vaccine design and development | National | Nil | SVR NSS college, Vazhoor | 17th August 2021 |
8 | Webinar on Climate smart Rice hybrids | International | Nil | Bioingene, Kolkata | 21-Jul-20 |
9 | Webinar on Basic author workshop research article writing & reference management using Mendeley | International | ELSEVIER | Annamalai University, Tamil Nadu | 22nd June 2020 |
10 | Webinar on Role of reactive oxygen species and antioxidant machinery in crop plants | International | Nil | Bioingene, Kolkata | 17th July 2020 |
11 | National seminar on Progress and prospects of Biotechnology | National | UGC | St. Joseph's college, Irinjalakuda | 14th-15th January 2016 |
12 | National seminar on Value education | National | Council for teacher education | Mar Baselios College of Education, Sulthan Bathery | 3rd- 4th February 2011 |
13 | Physiological and Molecular mechanism of Abiotic Stress Tolerance in Plants | International | Department of Botany, University of Calicut, Kerala and Indian Society for Plant Physiology | University of Calicut | 26-28/10/2022 |
14 | Guruvandhanam | National | Nil | St.Thomas College Thrissur | 25-9-2021 |
15 | Research Advances in Biosciences and technology | International | Nil | St.Thomas College Thrissur | 07-12-2021 |
Sl. No. |
Name of the seminars/webinars/ conference/workshops etc. |
Position Held |
Level(International/ National/Regional |
Collaborations if any |
Sponsoring Agency if any |
Venue |
Date |
1 | Webinar on Physiological, Biochemical and Molecular changes in Plants as Bio-markers of Abiotic stress | Co-ordinator | National | Google meet | 06-08-2021 | ||
2 | National seminar on Biodiversity | Co-ordinator | National | Nil | Nil | Carmel college, Mala | 15.12.2022 |
3 | Environmental and sustainability | Co-ordinator | National | Nil | Nil | Online | 06.08.2021 |
Sl. No. |
University/College/Board/Organization etc. |
Position Held |
Year/Duration |
1 | University of Calicut | B. Voc. (Agriculture) examinations-revised panel of examiners for the theory paper evaluation/practicals/viva etc | 2021-2022 |