Sl. No. |
Course Completed |
Specialization |
Institution |
Board/University |
Year |
1 | PhD | Physics (Material Science) | Kannur University | 2023 | |
2 | JRF-NET | Physics | CSIR- UGC NET | 2018 | |
3 | M.Sc. Physics | Physics | School of Physical Sciences | Central University of Kerala | 2017 |
4 | BSc. Physics | Physics | Providence Women's College, Calicut | Calicut University | 2015 |
Sl. No. |
Title of the Thesis / Project Undertaken |
University/Board/Organization etc. |
Funding Agency If Any |
Year of Completion |
1 | Micro- Raman Study of Materials of Biological Importance (Minor Project) | Summer Research Fellowship Programme (SRFP- 2016) | Academy of Sciences | 2016 |
Sl. No. |
Designation |
College/University |
Duration |
1 | Assistant Professor | Carmel College (Autonomous), Mala | 2 years |
Sl. No. |
Title |
Agency |
Year |
1 | Placed in Top10% in the National Graduate Physics Examination | Indian Association of Physics Teachers | 2015 |
Sl. No. |
Programme |
Venue |
Date |
1 | 2- Day Workshop "Teachbeats"- Handled the first session of Day1- "Fundamentals of Python Programming" | Google Meet | 6th October 2023 |
Sl. No. |
FDP/ Refresher / Orientation /Short Term Courses/Training/ Induction Programme etc. attended |
University/Board/Organization etc. |
Funding Agency If Any |
Period/Date |
1 | Faculty Induction/ Orientation Programme for “Faculty in Universities/ Colleges/ Institutes of Higher Education” | Teaching Learning Centre, Ramanujan College, University of Delhi in collaboration with Bareilly College and Hindu College | Ministry of Education PMMMNMTT | 21st August- 19th September, 2022 |
2 | Faculty Development Programme on “Acedemic Administration” | Teaching Learning Centre, Ramanujan College, University of Delhi | Ministry of Education PMMMNMTT | 6th August- 12th August, 2022 |
3 | Faculty Development Programme on “Digital Pedagogies for achieving sustainable Development goals in Education” | All India Association for Christian Higher Education, New Delhi and Lady Doak College, Madurai | 6th October- 11th October, 2022 | |
4 | Faculty Development Programme on Photonics | International School of Photonics, Cochin University of Science and Technology | AICTE Training and Learning (ATAL) Academy | 16th October- 21st October, 2023 |
5 | One Day Webinar on Four Year Undergraduate Programme Curriculum Framework | Webinar | Malaviya Mission Teacher Training Centre, University of Calicut | 30th October, 2023 |
6 | Faculty Development Programme on Managing Online Classes and Co-Creating MOOCS | Teching Learning Centre, Ramanujan College, University of Delhi | Ministry of Human Resource Development | April 20 May6, 2020 |
Sl. No. |
Title of the article/chapter in the book |
Name of the Journal/Book |
Co-author(If Any) |
Publication Details (Volume, Issue/ Chapter no. etc) |
Publishers |
Year of publication |
ISSN/ISBNNo. |
Impact Factor (If Any) |
1 | Mesoporous Copper Tin Sulphide Quantum Dots as Photoanode Materials for Efficient Dye- Sensitized Solar Cell. | Optik- International Journal for Light and Electron Optics | Dr. KC Preetha | 224 | Elsevier | 2020 | 0030-4026 | 2.187 |
2 | An Exploration into the Quantum Confinement of CTS/ Natural Dye core-shell quantum dots. | Physica B: Condensed Matter | Dr. KC Preetha | 579 | Elsevier | 2020 | 0921-4526 | 1.902 |
3 | Effect of Pelargonidin on carrier recombination lifetime of CTS quantum dots | Optik- International Journal for Light and Electron Optics | Dr. KC Preetha | 205 | Elsevier | 2020 | 0030-4026 | 2.187 |
4 | Effect of synthesis parameters on the Structural, Optical, Morphological and Electrical Properties of n-type CTS nanostructures. | Physica B: Condensed Matter | Dr. KC Preetha | 575 | Elsevier | 2019 | 0921-4526 | 1.902 |
5 | Plasmonic Solar Cells using Mohite Cu2SnS3 nanoparticles | Materials Today: Proceedings | Dr. KC Preetha | 34 | Elsevier | 2020 | 2214-7853 | 0.97 |
6 | Colloidal Synthesis and Characterization of Nanowires of Triclinic Cu3SnS4 | IOP Conference Proceedings: Materials Science and Engineering | Dr. KC Preetha | 577 | IOP | 2019 | 1757-8981 | 0.53 |
7 | Study on the structural, optical and dielectric properties of lead tin sulphide nanocrystals. | Pramana: Journal of Physics | Dr. KC Preetha | Dec;95(4):174. | Springer | 2021 | 0304-4289 | 2.219 |
8 | Field Dependence on Mobility in Copper and Lead Chalcogenides Based Quantum Dot Sensitized Solar Cells | Futuristic Trends in Chemical, Material Sciences and Nanotechnology | Dr. KC Preetha | Volume2, Book 12, Part1, Chapter 2 | IIP Publishers | 2022 | 978-93-95632-66-9 | |
9 | Synthesis and Characterization of Thin Films of CTS using SILAR Technique | Carmel Blaze | Arya PU and Chaithanya K | Volume 15, Issue 1 | Carmel College (Autonomous), Mala | 2023 | 2349- 0217 |
Sl. No. |
Title of the Paper |
Co-Presenter if any |
Name of the seminars/webinars/ conference/workshops etc. |
Level(International/ National/Regional |
Sponsoring Agency if any |
Venue |
Date |
1 | Plasmonic Solar Cells using Mohite Cu2SnSn3 Nanoparticles | 3rd International Conference on Recent Advances in Material Chemistry (ICRAMC- 2019) | International | Alternative Energies and Atomic Energy Commission, (CEA), France | SRM Institute of Science and Technology | 13th- 15th February, 2019 | |
2 | Colloidal Synthesis and Characterization of Nanowires of Triclinic Cu3SnS4 | International Conference on Advances in Materials and Manufacturing Applications (IConAMMA-2018) | International | Amrita Vishwa Vidyapeetham, Bangalore | 16th- 18th August, 2018 | ||
3 | Synthesis and Characterization of Copper Tin Sulphide Quantum Dots for Optoelectronic Applications | International Conference on Advanced Nanostructures (ICAN-2018) | International | KSCSTE, SERB INDIA, CSIR, BRNS | Catholicate College, Pathanamthitta | 12th- 14th March, 2018 | |
4 | Micro- Raman Study of Materials of Biological Importance | Asia Student Photonics Conference, SPIE Chapters | International | Manipal University | 12th- 14th December, 2016 | ||
5 | Elemental Detection in Soil by LIBS (Laser Induced Breakdown Spectroscopy) | International Seminar on Recent Trends in Physics | International | Government College, Kodanchery | 15th- 16th January, 2015 | ||
6 | An Investigation on the Quantum Confinement Behaviour of Copper Tin Sulphide Quantum dots by Absorption Spectrophotometry | International Conference on Green Materials and Renewable Energy | International | Sr. Venkateshwara College of Engineering | Online | 10th – 11th June, 2021 | |
7 | Cost Effective Synthesis of Copper Tin Sulphide Quantum Dots and fabrication of its solar cell | International Conference on Functional Materials for Advanced Technologies-1 | International | Central University of Kerala | Department of Physics, Central University of Kerala | 2nd – 4th January, 2022 |
Sl. No. |
Name of the seminars/webinars/ conference/workshops etc. |
Level(International/ National/Regional |
Sponsoring Agency if any |
Venue |
Date |
1 | Webinar on 2D Materials as Supercapacitor Electrodes | International | Sree Narayana College, Varkala, Trivandrum | 7th August, 2020 | |
2 | Two Day Workshop on Research Methodology, Writing Practices, Language and Soft Skills | Regional | KSCSTE | Sree Narayana College, Kannur | 1st and 2nd February, 2019 |
3 | Two Day National Seminar on Contemporary Trends in Physics Research | National | Department of Physics, Swami Anandatheertha Campus, Kannur University | 19th and 20th March, 2018 | |
4 | National Seminar on Advanced Materials | National | School of Chemical Sciences, Swami Anandatheertha Campus, Kannur University | 15th and 16th March, 2018 | |
5 | Two Day National Seminar on Advanced Materials and Nanotechnology | National | Directorate of Collegiate Education | Government Brennen College, Thalassery | 14th and 15th December, 2017 |
6 | Winter School on Materials and Molecular Simulations Using Open Source Softwares: From Theory to Practice | National | CSIR, KSHEC | Bishop Moore College, Mavelikkara | 16- 22nd October, 2019 |
7 | Two Day Virtual National Conference on “Curriculum Designing and Transactions Under the Proposed UGC Curriculum Framework” | National | NAAC | Online | 28th and 29th July, 2022 |
8 | Two Day National Seminar on “NEP: Roadmap for Higher Education Institutions” | National | NAAC | Audio Visual Hall, Carmel College (Autonomous), Mala | 23rd and 24th June, 2023 |
9 | Seminar on “Curriculum Framework for Four Year Undergraduate Programme” | Regional | Audio Visual Hall, Carmel College (Autonomous), Mala | 18th September, 2023 | |
10 | Seminar on “NEP and Curriculum Framework” | Regional | Audio Visual Hall, Carmel College (Autonomous), Mala | 21st September, 2023 | |
11 | Webinar on Four Year Undergraduate Programme Curriculum | State | MMTTC, University of Calicut | Online | 30th October, 2023 |
Sl. No. |
Name of the seminars/webinars/ conference/workshops etc. |
Position Held |
Level(International/ National/Regional |
Collaborations if any |
Sponsoring Agency if any |
Venue |
Date |
1 | Seminar- "Career Guidance Session on How to Get into IT Jobs" | Coordinator | Regional | Luminar Technolab, Erankulam | Nil | Audio Visual Hall, Carmel College (Autonomous), Mala | 20th June, 2023 |
2 | Seminar- "Career Guidance Class on ASP.NET and JAVA" | Coordinator | Regional | INET INFOTECH Ernakulam | Nil | Audio Visual Hall, Carmel College (Autonomous), Mala | 20th July, 2023 |
3 | ISRO- START programme | Coordinator | College Level | ISRO-IIRS | Nil | Audio Visual Hall, Carmel College (Autonomous), Mala | 20th July- 7th August, 2023 |
Sl. No. | University/College/Board/ Organization etc. | Position Held | Year/Duration |
1 | College | IQAC Core Team Member | 2023-24 |
2 | College | Coordinator of Planning Board | 2023-24 |
3 | College | Nodal Officer- PG Admissions | 2023-24 |
4 | College | ISRO START- Institution Coordinator | 2023-24 |
5 | College | Member of Board of Studies of Physics | 2023-24 |
6 | College | Coordinator of Certificate Course- "Beginner's Course on Python Programming" | 2023-24 |