Sl. No. |
Course Completed |
Specialization |
Institution |
Board/University |
Year |
1 | Ph.D | Organic Chemistry | Cochin University of Science and Technology | Cochin University of Science and Technology | 2008 |
2 | M Sc | Organic Chemistry | M.G University, Kottayam | M.G University, Kottayam | 2002 |
3 | BSc | Chemistry | B C M College ,Kottayam | M.G University, Kottayam | 1999 |
4 | Pre Degree | Physics ,Chemistry ,Biology | B.K College, Amalagiri | M.G University, Kottayam | 1995 |
Sl. No. |
Title of the Thesis / Project Undertaken |
University/Board/ |
Funding Agency If Any |
Year of Completion |
1 | (MRP(S)-0599/13-14/KLCA018/UGC- SWRO dated 28/03/2014 ) Analysis of Vitamin C in Commercial and Natural Fruit Juices |
UGC | 2016 |
Sl. No. |
Designation |
College/University |
Duration |
1 | Assistant Professor | Carmel College, Mala | 10 yrs |
Sl. No. |
FDP/ Refresher / Orientation /Short Term Courses/Training/ Induction Programme etc. attended |
University/Board/ Organization etc. |
Funding Agency If Any |
Period/Date |
1 | Orientation Course | ASC, University of Calicut | UGC-HRDC | 16-01-2013 to 12-02-2013 |
2 | Special winter school | ASC, University of Calicut | UGC-HRDC | 27-11-2014 to 17-12-2014 |
3 | Science Academy’s Refresher Course on Upskilling Chemistry Teachers on latest pedagogical tool for impactful teaching | VFSTR City, Guntur | Indian National Science Academy | 27/11/18 to 11/12/18 |
4 | Two week workshop on interdisciplinary research methodology | SreeSankaracharya University Of Sanskrit,Main Centre ,Kalady | University of Sanskrit ,Kalady | 6/05/2019-21/05/2019 |
5 | MOOC Course- Two weeks course -Online Learning and Content Development | FLAIR,Kerala | (DCE, Govt of Kerala) | 8/4/20 to 2/5/20 |
6 | One week FDP on Capacity building in skill development | St. Peters College, Kolenchery | KSHEC | 4/03/20 to 10 /3/20 |
7 | Swayam ARPIT 2020 (Online Refresher course in chemistryfor higher education) Exam Date 16.02.2020 | Sri Guru Tegh Bahadur Khalsa College,University of Delhi | MHRD | Sept 1 to Dec 31, 2019 |
8 | Two week workshop on"Comprehensive e-Learning to e-Training guide for Administrative Work" | Ramanujan College,University of Delhi | PMMMNMTT scheme | 25/05/2020 - 05/06/2020 |
9 | Two week FDP on ADVANCED CONCEPTS FOR DEVELOPING MOOCS | Ramanujan College,University of Delhi | PMMMNMTT scheme | 2/07/2020 - 17/07/2020 |
10 | One week FDP ON Online Teaching & Learning in India | Bodoland University Assam & SGTB,Khalsa Collage, University of Delhi | PMMMNMTT scheme | 17 /06/2020 - 22/06/2020 |
11 | One week FDP on“Implementation of Information and Communication Technology in Teaching” | School of Legal Studies , Cochin University of Science and Technology | KSHEC | 18/07/2020-24/07/2020. |
12 | Skilling teachers for online education | UKA Tarsadia University | UKA Tarsadia University | 2 /06/2020 - 6/06/2020 |
Sl. No. |
Title of the article/chapter in the book |
Name of the Journal/Book |
Co-author(If Any) |
Publication Details (Volume, Issue/ Chapter no. etc) |
Publishers |
Year of publication |
ISSN/ISBN |
Impact Factor (If Any) |
1 | 1. Synthesis of 3, 3-dimethoxy-2-aryl-2, 3-dihydro-1-oxa-cyclopenta [l] phenanthren-2-ols and their conversion to 2 (3H)-and 3 (2H)-furanones | Tetrahedron | AM Jacob, R K Thumpakara, S Prathapan, B Jose | 61 (19), 4601-4607 | Elsevier | 2005 | ISSN: 0040-4020 | 2.65 |
2 | 2. Effect of a Strategically Positioned Methoxy Substituent on the Photochemistry of 3-Aryl-3H-1-Oxacyclopenta[l]Phenanthren-2-Ones | Organic Chemistry International | Roshini K. Thumpakara,1 Binoy Jose,1 Perupparampil A. Unnikrishnan,1 Sreedharan Prathapan,1 and Nigam P. Rath |
Volume 2010, Article ID 764185, 5 pages doi:10.1155/2010/764185 |
Hindawi Publishing Corporation | 2010 | 0.5 | |
3 | 3. Domino reaction sequences leading to the formation of 2: 2 adducts between acenaphthenequinone and acetophenone | ARKIVOC | JP Jacob, C Kunjachan, LU Sajitha, RK Thumpakara, K Rakesh | 6, 127-138,2014 | ARKAT, USA | 2014 | ISSN: 1551-7012 | 0.67 |
4 | An Ab-Initio study on conformers of cyclohexane | International journal of Engineering Reserarch and Technology | Roshini K.Thumpakara,Princy KG,Jyothi P.J ,Vidya Francis | VOL3, ISSUE 28, 2015 | IJERT | 2015 | ISSN:2278-0181 | 4.4 |
5 | Comparative Study of Vitamin C in Various Citrus Fruits | Proceedings of the National Seminar on “Recent Trends in Chemical Sciences | Roshini K.Thumpakara | 2015 | ISBN No.978-81-927942-5-9 | |||
6 | Isolation and chemical transformations of Coronarin D and Coronarin E from Hedychium Flavescence | Carmel Blaze | Roshini K.Thumpakara | vol 2, July2013, 37-51 | Carmel College Mala | 2013 | (ISSN:2349-0217) | |
7 | Synthesis and Photochemical Studies of a few 2-Aryl-2-Hydroxy-1- Oxacyclopenta [l] Phenanthren-3-ones | Carmel Blaze | Roshini K.Thumpakara | vol 2, July2014, 48-56 | Carmel College Mala | 2014 | (ISSN:2349-0217) |
Sl. No. |
Title |
Co-author(s)(If Any) |
Editor(s) if any |
Publishers |
Year of publication |
ISBN No. |
1 | ENVIRONMENTAL POLLUTION-Causes, effects,control | Dr Princy K.G,Dr.Roshini K.T,Dr.Vidya Francis | Cape Comorin Publisher Kanyakumari, Tamilnadu, India | 2019 | ISBN:978-93-88761-09-3 |
Sl. No. |
Title of the Paper |
Co-Presenter if any |
Name of the seminars/webinars/ conference/workshops etc. |
Level(International/ National/Regional |
Sponsoring Agency if any |
Venue |
Date |
1 | Strategies for the synthesis of Spirocompounds | Design strategies for functional Materials | National | Christ College , Iinjalakuda | 16/10/2018 | ||
2 | Comparative study of calcium content in egg samples | Biomedical Polymers and Technology-An ecofriendly Approach | National | Carmel College Mala | 14/01/2020 |
Sl. No. | Name of the seminars/webinars/ conference/workshops etc. | Level(International/ National/Regional | Sponsoring Agency if any | Venue | Date |
1 | e- content development methodology:Four Quadrant Models,OERs and Copyright issues | National | ( PMMMNMTT scheme) | SGTB,Khalsa Collage, University of Delhi | 05-05-2020 |
2 | ICT enabled higher education in India | National | ( PMMMNMTT scheme) | SGTB,Khalsa Collage, University of Delhi | 13/7/2020 |
3 | Advances in Nanomaterials and Polymers | National | KSCSTE | Bharata Mata College, Thrikkara | 11th & 12th March 2014 |
4 | Uses of Biotechnological tools Bioresources Conservation | National | UGC | Carmel College Mala | 20,21 Feb 2014 |
5 | Recent Trends in Chemical Sciences | National | UGC | Carmel College Mala | 13-14 August 2014 |
6 | Recent Trends in Retail Marketing – Challenges and Opportunities | National | UGC | Carmel College Mala | 29th July 2015. |
7 | Statistics in Medical Science and Engineering | National | UGC | Carmel College Mala | 8th September 2015 |
8 | Politics of Environmental Movements in Kerala | National | UGC | Carmel College Mala | 28th October 2015 |
9 | Thin Film Technology NWTFT | National | Directorate of College Education | KKTM Govt. College, Pullut | 15th November 2017. |
10 | Microscale Analysis | National | St.Thomas College (Autonomous), Thrissur | 29/07/15 | |
11 | NIRF INDIA RANKING | National | Marian College, Kuttikkanam | 21/11/19 | |
12 | Skill Development for Online Teaching | Webinar-3 day workshop | Bhavan’s College, Andheri(W).Mumbai | 5/05/20 to 7/05/20 | |
13 | Stereochemistry | Webinar | Sree Sankara vidyapeedam College, Perumbavoor | 21/5/20 | |
14 | Intellectual Property Rights and behavioral safety | Webinar | Government Degree college Sadasivpet,Telangana | 30/5/20 | |
15 | Fine tuning research planning using Elsevier tools | Webinar | K.J Somaiya College of Science and Commerce | 25/4/2020 | |
16 | GChem Paint | FDP | MHRD | DKM College for Women, Vellore, Tamil Nadu | 04.05.2020 to 10.05.2020. |
17 | Emerging Trends in Chemistry | National | Directorate of College Education | Maharajas College, Ernakulam | 7 & 8/11/19 |
18 | Towards Excellence in Higher Education in India in 21st Century' | Webinar | Dr. B. R. Ambedkar National Institute of Technology Jalandhar | 15/07/2020 | |
19 | “ICT Tools to Teach Chemistry Online with Simulation Chemistry Labs” | Webinar | SIDDHARTHA COLLEGE OF ARTS & SCIENCE::VIJAYAWADA | 27-07-2020 |
Sl. No. |
Name of the seminars/webinars/ conference/workshops etc. |
Position Held |
Level(International/ National/Regional |
Collaborations if any |
Sponsoring Agency if any |
Venue |
Date |
1 | Thin Film Solar Cells & Nanotechnology | coordinator | International | Carmel College Mala | 17/ 11/2017 |
Sl. No. |
University/College/Board/Organization etc. |
Position Held |
Year/Duration |
1 | Society of chemistry college teachers | Member | Since 2015 |